Out Of Stock
ON - Optimum Nutrition Lean Meal Replacement 918gr
- Stock: Out Of Stock
- Brand: ON - Optimum Nutrition
- SKU: BC20100ON
28,70€
Χωρίς ΦΠΑ: 28,70€
Διαθέσιμες Επιλογές
Λεπτομέρειες Προϊόντος
ΔΙΑΤΡΟΦΟΛΟΓΙΚΟΣ ΠΙΝΑΚΑΣ.
CHOCOLATE | ||||
Serving size: 51gr | Servings per container: 18 | |||
100 gr | RI% | 51 gr | RI% | |
Energy | 1655 kJ / 395 kcal | 844 kJ / 202 kcal | ||
Fat - of which saturates | 13 gr 5.4 gr | 6.6 gr 2.8 gr | ||
Carbohydrates - of which sugars | 27 gr 2.7 gr | 14 gr 1.4 gr | ||
Fibre | 7.1 gr | 3.6 gr | ||
Protein | 39 gr | 20 gr | ||
Salt | 0.87 gr | 0.45 gr | ||
Vitamin A | 482 μg | 60% | 246 μg | 31% |
Vitamin D | 3.0 μg | 60% | 1.5 μg | 31% |
Vitamin E | 7.4 mg/td> | 62% | 3.8 mg | 31% |
Vitamin K | 45 μg | 60% | 23 μg | 31% |
Vitamin C | 48 mg | 60% | 24 mg | 31% |
Thiamin | 0.67 mg | 61% | 0.34 mg | 31% |
Riboflavin | 0.86 mg | 61% | 0.44 mg | 31% |
Niacin | 9.7 mg | 60% | 4.9 mg | 31% |
Vitamin B6 | 0.85 mg | 60% | 0.43 mg | 31% |
Folic Acid | 120 μg | 60% | 61.3 μg | 31% |
Vitamin B12 | 1.5 μg | 60% | 0.77 μg | 31% |
Biotin | 30 μg | 60% | 15 μg | 31% |
Pantothenic Acid | 3.7 mg | 61% | 1.9 mg | 31% |
Potassium | 1057 mg | 53% | 539 mg | 27% |
Calcium | 521 mg | 65% | 266 mg | 33% |
Phosphorus | 430 mg | 61% | 219 mg | 31% |
Magnesium | 231 mg | 62% | 118 mg | 31% |
Iron | 11 mg | 76% | 5.4 mg | 39% |
Zinc | 6.6 mg | 66% | 3.4 mg | 34% |
Copper | 1.0 mg | 102% | 0.52 mg | 52% |
Manganese | 1.2 mg | 62% | 0.63 mg | 32% |
Selenium | 33 μg | 60% | 17 μg | 31% |
Iodine | 90 μg | 60% | 45.9 μg | 31% |
Ingredients: Whey Protein Concentrate [MILK] (Emulsifier: Sunflower Lecithin), OAT Flour [GLUTEN], SOYA Oil Powder [MILK], Fat-Reduced Cocoa Powder, Inulin, Medium Chain Triglyceride Powder [MILK], Flavourings, Dipotassium Phosphate, Tricalcium Phosphate, Sodium Chloride, Thickener (Xanthan Gum), Vitamin & Mineral Blend (Sodium L-Ascorbate, DL-Alpha-Tocopheryl Acetate, Ferric Pyrophosphate, Zinc Sulphate, Nicotinamide, Retinyl Acetate, Calcium D-Pantothenate, D-Biotin, Manganese Sulphate, Cyanocobalamin, Potassium Iodide, Sodium Selenite, Pteroylmonoglutamic Acid, Ergocalciferol, Cupric Sulphate, Pyridoxine Hydrochloride, Thiamin Hydrochloride, Riboflavin, Phylloquinone), Magnesium Oxide, Sweetener (Sucralose). |
STRAWBERRY | ||||
Serving size: 51gr | Servings per container: 18 | |||
100 gr | RI% | 51 gr | RI% | |
Energy | 1662 kJ / 397 kcal | 847 kJ / 203 kcal | ||
Fat - of which saturates | 12 gr 5.1 gr | 6.3 gr 2.6 gr | ||
Carbohydrates - of which sugars | 29 gr 3.0 gr | 15 gr 1.5 gr | ||
Fibre | 5.4 gr | 2.7 gr | ||
Protein | 39 gr | 20 gr | ||
Salt | 0.88 gr | 0.45 gr | ||
Vitamin A | 480 μg | 60% | 245 μg | 31% |
Vitamin D | 3.0 μg | 60% | 1.5 μg | 31% |
Vitamin E | 7.2 mg/td> | 62% | 3.7 mg | 31% |
Vitamin K | 45 μg | 60% | 23 μg | 31% |
Vitamin C | 48 mg | 60% | 24 mg | 31% |
Thiamin | 0.66 mg | 61% | 0.34 mg | 31% |
Riboflavin | 0.85 mg | 61% | 0.43 mg | 31% |
Niacin | 9.6 mg | 60% | 4.9 mg | 31% |
Vitamin B6 | 0.85 mg | 60% | 0.43 mg | 31% |
Folic Acid | 120 μg | 60% | 61.3 μg | 31% |
Vitamin B12 | 1.5 μg | 60% | 0.77 μg | 31% |
Biotin | 30 μg | 60% | 15 μg | 31% |
Pantothenic Acid | 3.6 mg | 60% | 1.8 mg | 31% |
Potassium | 991 mg | 50% | 506 mg | 25% |
Calcium | 482 mg | 60% | 246 mg | 31% |
Phosphorus | 469 mg | 67% | 239 mg | 34% |
Magnesium | 234 mg | 62% | 119 mg | 31% |
Iron | 8.9 mg | 64% | 4.5 mg | 32% |
Zinc | 6.2 mg | 62% | 3.2 mg | 32% |
Copper | 0.83 mg | 83% | 0.42 mg | 42% |
Manganese | 1.2 mg | 62% | 0.63 mg | 32% |
Selenium | 33 μg | 60% | 17 μg | 31% |
Iodine | 90 μg | 60% | 45.9 μg | 31% |
Ingredients: Whey Protein Concentrate [MILK] (Emulsifier: Sunflower Lecithin), OAT Flour [GLUTEN], SOYA Oil Powder [MILK], Inulin, Medium Chain Triglyceride Powder [MILK], Flavouring, Dipotassium Phosphate, Colour (Beetroot Red), Tricalcium Phosphate, Sodium Chloride, Thickener (Xanthan Gum), Vitamin & Mineral Blend (Sodium L-Ascorbate, DL-Alpha-Tocopheryl Acetate, Ferric Pyrophosphate, Zinc Sulphate, Nicotinamide, Retinyl Acetate, Calcium D-Pantothenate, D-Biotin, Manganese Sulphate, Cyanocobalamin, Potassium Iodide, Sodium Selenite, Pteroylmonoglutamic Acid, Ergocalciferol, Cupric Sulphate, Pyridoxine Hydrochloride, Thiamin Hydrochloride, Riboflavin, Phylloquinone), Magnesium Oxide, Acid (Citric Acid), Sweetener (Sucralose). |
VANILLA | ||||
Serving size: 51gr | Servings per container: 18 | |||
100 gr | RI% | 51 gr | RI% | |
Energy | 1644 kJ / 393 kcal | 839 kJ / 200 kcal | ||
Fat - of which saturates | 12 gr 4.4 gr | 6.0 gr 2.2 gr | ||
Carbohydrates - of which sugars | 29 gr 3.0 gr | 15 gr 1.5 gr | ||
Fibre | 6.3 gr | 3.2 gr | ||
Protein | 39 gr | 20 gr | ||
Salt | 0.86 gr | 0.44 gr | ||
Vitamin A | 472 μg | 59% | 240 μg | 30% |
Vitamin D | 2.9 μg | 59% | 1.5 μg | 30% |
Vitamin E | 7.1 mg/td> | 59% | 3.6 mg | 30% |
Vitamin K | 44 μg | 59% | 23 μg | 30% |
Vitamin C | 47 mg | 59% | 24 mg | 30% |
Thiamin | 0.65 mg | 59% | 0.33 mg | 30% |
Riboflavin | 0.83 mg | 59% | 0.42 mg | 30% |
Niacin | 9.4 mg | 59% | 4.8 mg | 30% |
Vitamin B6 | 0.83 mg | 59% | 0.42 mg | 30% |
Folic Acid | 118 μg | 59% | 60.2 μg | 30% |
Vitamin B12 | 1.5 μg | 60% | 0.75 μg | 30% |
Biotin | 30 μg | 60% | 15 μg | 31% |
Pantothenic Acid | 3.5 mg | 59% | 1.8 mg | 30% |
Potassium | 981 mg | 49% | 500 mg | 25% |
Calcium | 482 mg | 60% | 246 mg | 31% |
Phosphorus | 465 mg | 66% | 237 mg | 34% |
Magnesium | 221 mg | 59% | 113 mg | 30% |
Iron | 8.7 mg | 62% | 4.5 mg | 32% |
Zinc | 6.1 mg | 61% | 3.1 mg | 31% |
Copper | 0.82 mg | 82% | 0.42 mg | 42% |
Manganese | 1.2 mg | 61% | 0.62 mg | 31% |
Selenium | 32 μg | 59% | 17 μg | 30% |
Iodine | 88.4 μg | 59% | 45.1 μg | 30% |
Ingredients: Whey Protein Concentrate [MILK] (Emulsifier: Sunflower Lecithin), OAT Flour [GLUTEN], SOYA Oil Powder [MILK], Inulin, Flavourings, Medium Chain Triglyceride Powder [MILK], Dipotassium Phosphate, Tricalcium Phosphate, Sodium Chloride, Thickener (Xanthan Gum), Vitamin & Mineral Blend (Sodium L-Ascorbate, DL-Alpha-Tocopheryl Acetate, Ferric Pyrophosphate, Zinc Sulphate, Nicotinamide, Retinyl Acetate, Calcium D-Pantothenate, D-Biotin, Manganese Sulphate, Cyanocobalamin, Potassium Iodide, Sodium Selenite, Pteroylmonoglutamic Acid, Ergocalciferol, Cupric Sulphate, Pyridoxine Hydrochloride, Thiamin Hydrochloride, Riboflavin, Phylloquinone), Magnesium Oxide, Sweetener (Sucralose). |
ΟΔΗΓΙΕΣ ΚΑΤΑΝΑΛΩΣΗΣ.
Αναμειγνύουμε 51 γρ (~1 rounded scoop) με 250 ml κρύο νερό.
Για όσους και όσες προσπαθούν σκληρά ώστε το σώμα τους να είναι καλλίγραμμο, προσέχοντας τη διατροφή τους, το Lean Meal Replacement της Optimum Nutrition είναι μία πολύ καλή επιλογή καθώς βοηθάει την υγιή και ισορροπημένη διατροφή, περιέχει 20γρ υψηλής ποιότητας πρωτεΐνη, 202 θερμίδες ανά γεύμα και όχι περισσότερο από 2γρ υδατάνθρακα.
ΟΦΕΛΗ.
- 20 gr Υψηλής Ποιότητας Πρωτεΐνη.
- 202 Θερμίδες ανά γεύμα.
- 1.4 gr Σάκχαρα.
ΑΛΛΕΡΓΙΟΓΟΝΑ. Ενδέχεται να περιέχει αυγά και ξηρούς καρπούς καρπούς.
ΣΗΜΕΙΩΣΗ! Οι εικόνες που παρουσιάζονται εξυπηρετούν καθαρά επεξηγηματικούς και διαφημιστικούς σκοπούς. Η τελική εικόνα του προϊόντος ενδέχεται να αλλάξει.
Ετικέτες:
on - optimum nutrition lean meal replacement 918gr
, bc20100on
, υποκατάστατα γεύματος
, Υποκατάστατο γεύματος Συμπλήρωμα με περιεκτικότητα σε Υψηλής Ποιότητας Πρωτεΐνη 20γρ ανά γεύμα
, μόλις 202 θερμίδες και μόλις 2γρ Υδατάνθρακα. Lean Meal Replacement 918gr της Optimum Nutrition. BodyClub.gr