ON - Optimum Nutrition Serious Mass 2730gr
- Stock: In Stock
- Brand: ON - Optimum Nutrition
- SKU: BC00200ON
44.90€
Ex Tax: 44.90€
Available Options
Free Shipping
This Product qualifies for Free Shipping
Product Details
ΔΙΑΤΡΟΦΟΛΟΓΙΚΟΣ ΠΙΝΑΚΑΣ.
BANANA | ||||
Serving size: 334gr | Servings per container: 8 | |||
100 gr | RI% | 334 gr | RI% | |
Energy | 1588 kJ / 379 kcal | 5303 kJ / 1267 kcal | ||
Fat - of which saturates | 1.4 gr 0.5 gr | 4.7 gr 1.8 gr | ||
Carbohydrates - of which sugars | 77 gr 7.9 gr | 256 gr 26 gr | ||
Protein | 15 gr | 50 gr | ||
Salt | 0.48 gr | 1.59 gr | ||
Vitamin A | 192 μg | 24% | 640 μg | 80% |
Vitamin D | 1.2 μg | 24% | 4.0 μg | 80% |
Vitamin E | 2.7 mg/td> | 62% | 9.0 mg | 75% |
Vitamin K | 22 μg | 30% | 75 μg | 100% |
Vitamin C | 18 mg | 22% | 60 mg | 75% |
Thiamin | 0.26 mg | 23% | 0.86 mg | 78% |
Riboflavin | 0.34 mg | 24% | 1.1 mg | 80% |
Niacin | 3.8 mg | 24% | 13 mg | 80% |
Vitamin B6 | 0.33 mg | 23% | 1.1 mg | 78% |
Folic Acid | 45 μg | 23% | 150 μg | 75% |
Vitamin B12 | 2.2 μg | 88% | 7.4μg | 294% |
Biotin | 11 μg | 22% | 37 μg | 75% |
Pantothenic Acid | 1.4 mg | 23% | 4.5 mg | 75% |
Calcium | 180 mg | 22% | 600 mg | 75% |
Phosphorus | 157 mg | 22% | 532 mg | 75% |
Magnesium | 84 mg | 23% | 282 mg | 75% |
Iron | 4.2 mg | 30% | 14 mg | 101% |
Zinc | 3.0 mg | 30% | 10 mg | 100% |
Copper | 0.30 mg | 30% | 1.0 mg | 100% |
Manganese | 0.60 mg | 30% | 2.0 mg | 100% |
Fluoride | 1.0 mg | 30% | 3.5 mg | 100% |
Selenium | 16 μg | 30% | 55 μg | 100% |
Chromium | 12 μg | 30% | 40 μg | 100% |
Molybdenum | 15 μg | 30% | 50 μg | 100% |
Iodine | 44.9 μg | 30% | 150 μg | 100% |
Creatine | 0.9 gr | 3.0 gr | ||
Ingredients: Maltodextrin, WHEY Protein Concentrate [MILK], Calcium CASEINATE [MILK], Flavourings, Creatine Monohydrate, MILK Mineral Complex, Medium Chain Triglycerides [MILK], EGG Albumen, Dipotassium Phosphate, Sodium Chloride, Colour (Curcumin), Vitamin & Mineral Blend (Sodium L-Ascorbate, Ferric Pyrophosphate, D-Alpha-Tocopheryl Acetate, Nicotinamide, Zinc Oxide, Retinyl Acetate, Calcium D-Pantothenate, Sodium Fluoride, Manganese Sulphate, Potassium lodate, Cyanocobalamin, D-Biotin, Chromium (III) Chloride, Pteroylmonoglutamic Acid, Cholecalciferol, Sodium Selenite, Cupric Citrate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Phylloquinone, Riboflavin, Sodium Molybdate), Glutamine Peptides [WHEAT GLUTEN], L-Glutamine, Magnesium Oxide, WHEY Powder [MILK], Inositol, L-Ascorbic Acid, Sweetener (Sucralose), Antioxidant (Tocopherol-Rich Extract), Calcium D-Pantothenate, Pteroylmonoglutamic Acid. |
CHOCOLATE, CHOCOLATE MINT, CHOCOLATE PEANUT BUTTER | ||||
Serving size: 334gr | Servings per container: 8 | |||
100 gr | RI% | 334 gr | RI% | |
Energy | 1582 kJ / 378 kcal | 5284 kJ / 1263 kcal | ||
Fat - of which saturates | 1.7 gr 0.7 gr | 5.5 gr 2.4 gr | ||
Carbohydrates - of which sugars | 75 gr 7.7 gr | 251 gr 26 gr | ||
Fibre | 1.0 gr | 3.2 gr | ||
Protein | 15 gr | 50 gr | ||
Salt | 0.47 gr | 1.56 gr | ||
Vitamin A | 192 μg | 24% | 640 μg | 80% |
Vitamin D | 1.2 μg | 24% | 4.0 μg | 80% |
Vitamin E | 2.7 mg/td> | 62% | 9.0 mg | 75% |
Vitamin K | 22 μg | 30% | 75 μg | 100% |
Vitamin C | 19 mg | 24% | 64 mg | 80% |
Thiamin | 0.27 mg | 24% | 0.89 mg | 81% |
Riboflavin | 0.34 mg | 24% | 1.1 mg | 80% |
Niacin | 3.9 mg | 24% | 13 mg | 80% |
Vitamin B6 | 0.33 mg | 23% | 1.1 mg | 78% |
Folic Acid | 45.1 μg | 23% | 151 μg | 75% |
Vitamin B12 | 2.2 μg | 88% | 7.4μg | 294% |
Biotin | 11 μg | 22% | 37 μg | 75% |
Pantothenic Acid | 1.4 mg | 23% | 4.5 mg | 75% |
Calcium | 180 mg | 22% | 600 mg | 75% |
Phosphorus | 159 mg | 23% | 532 mg | 75% |
Magnesium | 85.8 mg | 23% | 287 mg | 76% |
Iron | 5.4 mg | 39% | 18 mg | 129% |
Zinc | 3.2 mg | 32% | 11 mg | 106% |
Copper | 0.41 mg | 41% | 1.4 mg | 136% |
Manganese | 0.60 mg | 30% | 2.0 mg | 100% |
Fluoride | 1.0 mg | 30% | 3.5 mg | 100% |
Selenium | 17 μg | 30% | 55 μg | 100% |
Chromium | 14 μg | 34% | 46 μg | 114% |
Molybdenum | 17 μg | 34% | 57 μg | 114% |
Iodine | 44.9 μg | 30% | 150 μg | 100% |
Creatine | 0.9 gr | 3.0 gr | ||
Ingredients: Chocolate: Maltodextrin, WHEY Protein Concentrate [MILK], Calcium CASEINATE [MILK], Fat-Reduced Cocoa Powder, Creatine Monohydrate, Flavouring, MILK Mineral Complex, Medium Chain Triglycerides [MILK], EGG Albumen, Sodium Chloride, Dipotassium Phosphate, Vitamin & Mineral Blend (Sodium L-Ascorbate, Ferric Pyrophosphate, D-Alpha-Tocopheryl Acetate, Nicotinamide, Zinc Oxide, Retinyl Acetate, Calcium D-Pantothenate, Sodium Fluoride, Manganese Sulphate, Potassium lodate, Cyanocobalamin, D-Biotin, Chromium (III) Chloride, Pteroylmonoglutamic Acid, Cholecalciferol, Sodium Selenite, Cupric Citrate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Phylloquinone, Riboflavin, Sodium Molybdate), Glutamine Peptides [WHEAT GLUTEN], L-Glutamine, Magnesium Oxide, WHEY Powder [MILK], Inositol, L-Ascorbic Acid, Sweetener (Sucralose), Antioxidant (Tocopherol-Rich Extract), Calcium D-Pantothenate, Pteroylmonoglutamic Acid. Chocolate Mint: Maltodextrin, WHEY Protein Concentrate [MILK], Calcium CASEINATE [MILK], Fat-Reduced Cocoa Powder, Creatine Monohydrate, Flavourings, MILK Mineral Complex, Medium Chain Triglycerides [MILK], EGG Albumen, Sodium Chloride, Dipotassium Phosphate, Vitamin & Mineral Blend (Sodium L-Ascorbate, Ferric Pyrophosphate, D-Alpha-Tocopheryl Acetate, Nicotinamide, Zinc Oxide, Retinyl Acetate, Calcium D-Pantothenate, Sodium Fluoride, Manganese Sulphate, Potassium lodate, Cyanocobalamin, D-Biotin, Chromium (III) Chloride, Pteroylmonoglutamic Acid, Cholecalciferol, Sodium Selenite, Cupric Citrate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Phylloquinone, Riboflavin, Sodium Molybdate), Glutamine Peptides [WHEAT GLUTEN], L-Glutamine, Magnesium Oxide, WHEY Powder [MILK], Inositol, L-Ascorbic Acid, Sweetener (Sucralose), Antioxidant (Tocopherol-Rich Extract), Calcium D-Pantothenate, Pteroylmonoglutamic Acid. Chocolate Peanut Butter: Maltodextrin, WHEY Protein Concentrate [MILK], Calcium CASEINATE [MILK], Fat-Reduced Cocoa Powder, Creatine Monohydrate, Flavouring, MILK Mineral Complex, Medium Chain Triglycerides [MILK], EGG Albumen, Sodium Chloride, Dipotassium Phosphate, Vitamin & Mineral Blend (Sodium L-Ascorbate, Ferric Pyrophosphate, D-Alpha-Tocopheryl Acetate, Nicotinamide, Zinc Oxide, Retinyl Acetate, Calcium D-Pantothenate, Sodium Fluoride, Manganese Sulphate, Potassium lodate, Cyanocobalamin, D-Biotin, Chromium (III) Chloride, Pteroylmonoglutamic Acid, Cholecalciferol, Sodium Selenite, Cupric Citrate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Phylloquinone, Riboflavin, Sodium Molybdate), Glutamine Peptides [WHEAT GLUTEN], L-Glutamine, Magnesium Oxide, WHEY Powder [MILK], Inositol, L-Ascorbic Acid, Sweetener (Sucralose), Antioxidant (Tocopherol-Rich Extract), Calcium D-Pantothenate, Pteroylmonoglutamic Acid. |
COOKIES & CREAM | ||||
Serving size: 334gr | Servings per container: 8 | |||
100 gr | RI% | 334 gr | RI% | |
Energy | 1588 kJ / 379 kcal | 5303 kJ / 1267 kcal | ||
Fat - of which saturates | 1.6 gr 0.6 gr | 5.4 gr 2.0 gr | ||
Carbohydrates - of which sugars | 76 gr 8.0 gr | 254 gr 27 gr | ||
Protein | 15 gr | 50 gr | ||
Salt | 0.49 gr | 1.63 gr | ||
Vitamin A | 192 μg | 24% | 640 μg | 80% |
Vitamin D | 1.2 μg | 24% | 4.0 μg | 80% |
Vitamin E | 2.7 mg/td> | 62% | 9.0 mg | 75% |
Vitamin K | 22 μg | 30% | 75 μg | 100% |
Vitamin C | 18 mg | 22% | 60 mg | 75% |
Thiamin | 0.26 mg | 24% | 0.89 mg | 81% |
Riboflavin | 0.34 mg | 24% | 1.1 mg | 80% |
Niacin | 3.8 mg | 24% | 13 mg | 80% |
Vitamin B6 | 0.33 mg | 24% | 1.1 mg | 78% |
Folic Acid | 45.1 μg | 23% | 150 μg | 75% |
Vitamin B12 | 2.2 μg | 88% | 7.4μg | 294% |
Biotin | 11 μg | 22% | 37 μg | 75% |
Pantothenic Acid | 1.4 mg | 23% | 4.5 mg | 75% |
Calcium | 180 mg | 22% | 600 mg | 75% |
Phosphorus | 157 mg | 22% | 525 mg | 75% |
Magnesium | 84 mg | 23% | 282 mg | 75% |
Iron | 4.2 mg | 30% | 14 mg | 101% |
Zinc | 3.0 mg | 30% | 10 mg | 100% |
Copper | 0.30 mg | 30% | 1.0 mg | 100% |
Manganese | 0.60 mg | 30% | 2.0 mg | 100% |
Fluoride | 1.0 mg | 30% | 3.5 mg | 100% |
Selenium | 16 μg | 30% | 55 μg | 100% |
Chromium | 12 μg | 30% | 40 μg | 100% |
Molybdenum | 15 μg | 30% | 50 μg | 100% |
Iodine | 44.9 μg | 30% | 150 μg | 100% |
Creatine | 0.9 gr | 3.0 gr | ||
Ingredients: Maltodextrin, WHEY Protein Concentrate [MILK], Calcium CASEINATE [MILK], Flavourings, Cookie Crumb (1.4%) (WHEAT Flour [GLUTEN], Sugar, Vegetable Fats: Palm, Rapeseed; Fat-Reduced Cocoa Powder, Sodium Chloride), Creatine Monohydrate, MILK Mineral Complex, Medium Chain Triglycerides [MILK], EGG Albumen, Dipotassium Phosphate, Sodium Chloride, Vitamin & Mineral Blend (Sodium L-Ascorbate, Ferric Pyrophosphate, D-Alpha-Tocopheryl Acetate, Nicotinamide, Zinc Oxide, Retinyl Acetate, Calcium D-Pantothenate, Sodium Fluoride, Manganese Sulphate, Potassium Iodate, Cyanocobalamin, D-Biotin, Chromium (III) Chloride, Pteroylmonoglutamic Acid, Cholecalciferol, Sodium Selenite, Cupric Citrate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Phylloquinone, Riboflavin, Sodium Molybdate), Glutamine Peptides [WHEAT GLUTEN], L-Glutamine, Magnesium Oxide, WHEY Powder [MILK], Inositol, L-Ascorbic Acid, Sweetener (Sucralose), Antioxidant (Tocopherol-Rich Extract), Calcium D-Pantothenate, Pteroylmonoglutamic Acid. |
STRAWBERRY | ||||
Serving size: 334gr | Servings per container: 8 | |||
100 gr | RI% | 334 gr | RI% | |
Energy | 1590 kJ / 380 kcal | 5310 kJ / 1269 kcal | ||
Fat - of which saturates | 1.4 gr 0.5 gr | 4.6 gr 1.7 gr | ||
Carbohydrates - of which sugars | 77 gr 7.8 gr | 257 gr 26 gr | ||
Protein | 15 gr | 50 gr | ||
Salt | 0.47 gr | 1.58 gr | ||
Vitamin A | 192 μg | 24% | 640 μg | 80% |
Vitamin D | 1.2 μg | 24% | 4.0 μg | 80% |
Vitamin E | 2.7 mg/td> | 62% | 9.0 mg | 75% |
Vitamin K | 22 μg | 30% | 75 μg | 100% |
Vitamin C | 18 mg | 22% | 60 mg | 75% |
Thiamin | 0.26 mg | 24% | 0.89 mg | 81% |
Riboflavin | 0.34 mg | 24% | 1.1 mg | 80% |
Niacin | 3.8 mg | 24% | 13 mg | 80% |
Vitamin B6 | 0.33 mg | 24% | 1.1 mg | 78% |
Folic Acid | 45.0 μg | 23% | 150 μg | 75% |
Vitamin B12 | 2.2 μg | 88% | 7.4μg | 294% |
Biotin | 11 μg | 22% | 37 μg | 75% |
Pantothenic Acid | 1.4 mg | 23% | 4.5 mg | 75% |
Calcium | 184 mg | 23% | 615 mg | 75% |
Phosphorus | 157 mg | 22% | 525 mg | 75% |
Magnesium | 84 mg | 23% | 282 mg | 75% |
Iron | 4.2 mg | 30% | 14 mg | 101% |
Zinc | 3.0 mg | 30% | 10 mg | 100% |
Copper | 0.30 mg | 30% | 1.0 mg | 100% |
Manganese | 0.60 mg | 30% | 2.0 mg | 100% |
Fluoride | 1.0 mg | 30% | 3.5 mg | 100% |
Selenium | 16 μg | 30% | 55 μg | 100% |
Chromium | 12 μg | 30% | 40 μg | 100% |
Molybdenum | 15 μg | 30% | 50 μg | 100% |
Iodine | 44.9 μg | 30% | 150 μg | 100% |
Creatine | 0.9 gr | 3.0 gr | ||
Ingredients: Maltodextrin, WHEY Protein Concentrate [MILK], Calcium CASEINATE [MILK], Creatine Monohydrate, Flavourings, MILK Mineral Complex, Medium Chain Triglycerides [MILK], EGG Albumen, Dipotassium Phosphate, Colour (Beetroot Red), Sodium Chloride, Vitamin & Mineral Blend (Sodium L-Ascorbate, Ferric Pyrophosphate, D-Alpha-Tocopheryl Acetate, Nicotinamide, Zinc Oxide, Retinyl Acetate, Calcium D-Pantothenate, Sodium Fluoride, Manganese Sulphate, Potassium Iodate, Cyanocobalamin, D-Biotin, Chromium (III) Chloride, Pteroylmonoglutamic Acid, Cholecalciferol, Sodium Selenite, Cupric Citrate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Phylloquinone, Riboflavin, Sodium Molybdate), Glutamine Peptides [WHEAT GLUTEN], L-Glutamine, Magnesium Oxide, WHEY Powder [MILK], Inositol, L-Ascorbic Acid, Sweetener (Sucralose), Antioxidant (Tocopherol-Rich Extract), Calcium D-Pantothenate, Pteroylmonoglutamic Acid. |
VANILLA | ||||
Serving size: 334gr | Servings per container: 8 | |||
100 gr | RI% | 334 gr | RI% | |
Energy | 1589 kJ / 380 kcal | 5305 kJ / 1268 kcal | ||
Fat - of which saturates | 1.4 gr 0.5 gr | 4.6 gr 1.7 gr | ||
Carbohydrates - of which sugars | 77 gr 7.8 gr | 256 gr 26 gr | ||
Protein | 15 gr | 50 gr | ||
Salt | 0.48 gr | 1.59 gr | ||
Vitamin A | 192 μg | 24% | 640 μg | 80% |
Vitamin D | 1.2 μg | 24% | 4.0 μg | 80% |
Vitamin E | 2.7 mg/td> | 62% | 9.0 mg | 75% |
Vitamin K | 22 μg | 30% | 75 μg | 100% |
Vitamin C | 18 mg | 22% | 60 mg | 75% |
Thiamin | 0.26 mg | 24% | 0.89 mg | 81% |
Riboflavin | 0.34 mg | 24% | 1.1 mg | 80% |
Niacin | 3.8 mg | 24% | 13 mg | 80% |
Vitamin B6 | 0.33 mg | 24% | 1.1 mg | 78% |
Folic Acid | 45.0 μg | 23% | 150 μg | 75% |
Vitamin B12 | 2.2 μg | 88% | 7.4μg | 294% |
Biotin | 11 μg | 22% | 37 μg | 75% |
Pantothenic Acid | 1.4 mg | 23% | 4.5 mg | 75% |
Calcium | 180 mg | 22% | 600 mg | 75% |
Phosphorus | 157 mg | 22% | 525 mg | 75% |
Magnesium | 84 mg | 23% | 282 mg | 75% |
Iron | 4.2 mg | 30% | 14 mg | 101% |
Zinc | 3.0 mg | 30% | 10 mg | 100% |
Copper | 0.30 mg | 30% | 1.0 mg | 100% |
Manganese | 0.60 mg | 30% | 2.0 mg | 100% |
Fluoride | 1.0 mg | 30% | 3.5 mg | 100% |
Selenium | 16 μg | 30% | 55 μg | 100% |
Chromium | 12 μg | 30% | 40 μg | 100% |
Molybdenum | 15 μg | 30% | 50 μg | 100% |
Iodine | 44.9 μg | 30% | 150 μg | 100% |
Creatine | 0.9 gr | 3.0 gr | ||
Ingredients: Maltodextrin, WHEY Protein Concentrate [MILK], Calcium CASEINATE [MILK], Flavourings, Creatine Monohydrate, MILK Mineral Complex, Medium Chain Triglycerides [MILK], EGG Albumen, Dipotassium Phosphate, Sodium Chloride, Vitamin & Mineral Blend (Sodium L-Ascorbate, Ferric Pyrophosphate, D-Alpha-Tocopheryl Acetate, Nicotinamide, Zinc Oxide, Retinyl Acetate, Calcium D-Pantothenate, Sodium Fluoride, Manganese Sulphate, Potassium Iodate, Cyanocobalamin, D-Biotin, Chromium (III) Chloride, Pteroylmonoglutamic Acid, Cholecalciferol, Sodium Selenite, Cupric Citrate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Phylloquinone, Riboflavin, Sodium Molybdate), Glutamine Peptides [WHEAT GLUTEN], L-Glutamine, Magnesium Oxide, WHEY Powder [MILK], Inositol, L-Ascorbic Acid, Sweetener (Sucralose), Antioxidant (Tocopherol-Rich Extract), Calcium D-Pantothenate, Pteroylmonoglutamic Acid. |
ΟΔΗΓΙΕΣ ΚΑΤΑΝΑΛΩΣΗΣ.
Αναμειγνύουμε 2 γεμάτα scoops με 710 ml νερό.
ΟΦΕΛΗ.
- 1250 Θερμίδες.
- 50gr Πρωτεΐνης Ορού Γάλακτος.
- 25 Βιταμίνες και Μέταλλα.
- 3 γραμμάρια Κρεατίνη για την ενίσχυση της απόδοσης.
- Ιδανική φόρμουλα για την ενίσχυση του σωματικού μας βάρους.
- Καταναλώνουμε μετά την προπόνηση/άσκησή μας και μεταξύ γευμάτων.
ΑΛΛΕΡΓΙΟΓΟΝΑ. Ενδέχεται να περιέχει σόγια και ξηρούς καρπούς.
ΣΗΜΕΙΩΣΗ! Οι εικόνες που παρουσιάζονται εξυπηρετούν καθαρά επεξηγηματικούς και διαφημιστικούς σκοπούς. Η τελική εικόνα του προϊόντος ενδέχεται να αλλάξει. <