Out Of Stock
Dymatize Iso 100 Hydrolyzed 2200gr
- Stock: Out Of Stock
- Brand: Dymatize
- SKU: BC00010DY
100,00€
Χωρίς ΦΠΑ: 100,00€
Διαθέσιμες Επιλογές
Δωρεάν Μεταφορικά
Αυτό το προϊόν έχει δωρεάν μεταφορικά
Λεπτομέρειες Προϊόντος
GLUTEN FREE PROTEIN POWDER. 100% WHEY PROTEIN ISOLATE.
OVERVIEW.
- 25gr of whey protein isolate per serving .
- Each serving contains 5.6–5.8 gr BCAAs including 2.6–2.7 gr of the key amino acid L-Leucine, depending on flavour
- Free from sugar and fat and less than 116 kcal per serving (mixed with water).
- Gluten free.
- Suitable for vegetarians.
- Banned substance tested by “Informed-Choice” for athletes’ assurance and highest product quality.
Everyone looking for a lean and powerful physique knows about the challenge of supporting the promotion of muscle protein synthesis and assuring the right caloric intake for your physique goals. This requires highest product quality, providing the right quantity of protein with as little surplus calories as possible.
ISO100 HYDROLYZED is a super premium combination of hydrolyzed whey protein isolate and whey protein isolate – the most advanced formula from DYMATIZE. Through enzymatic hydrolysis whey protein is broken down partially into amino acid chains, which makes it very easy to digest. ISO100 HYDROLYZED is a perfect choice after and even before exhausting workouts. Free from sugar and fat with less than 116 kcal per serving when mixed with water.
DIRECTIONS.
1-2 portions per day. Enjoy prior to workouts, after workouts or anytime you desire a high-protein drink.
For Smooth Banana, Cookies & Cream, Strawberry, Gourmet Vanilla: Add 30 gr powder (approx. 1 scoop - included) to 180 ml (6 oz) of water and mix thoroughly.
For Birthday Cake, Orange Ice Cream: Add 30 gr powder (approx. 1 scoop - included) to 240 ml (8 oz) of water and mix thoroughly.
For Chocolate Peanut: Add 31 gr powder (approx. 1 scoop - included) to 240 ml (8 oz) of water and mix thoroughly.
For Gourmet Chocolate, Fudge Brownie and Chocolate Coconut: Add 32 gr powder (approx. 1 scoop - included) to 240 ml (8 oz) of water and mix thoroughly.
NUTRITION INFORMATION. GOURMET CHOCOLATE.
Serving: 32 gr | Servings per container: 68 servings | |
per 100 gr | per serving (32 gr*) | |
Energy kJ (kcal) | 1508 (356) | 483 (114) |
Fat - of which saturates | 1.9 gr 1.0 gr | 0.6 gr 0.3 gr |
Carbohydrate - of which sugars | 2.5 gr 1.5 gr | 0.8 gr 0.5 gr |
Protein | 79 gr | 25 gr |
Salt | 1.3 gr | 0.43 gr |
Ingredients: Hydrolized whey protein isolate (milk) (47%), whey protein isolate (milk) (44%), fat reduced cocoa powder, salt, flavouring, emulsifier (lecithins), flavour enhancer (potassium chloride), sweeteners (sucralose, steviol glycosides from stevia), anti-caking agent (silicon dioxide). May contain: eggs, soy. |
Naturally occuring amino acid profile | per 100 gr | per serving (32 gr*) |
**L-Valine | 4.6 gr | 1.5 gr |
**L-Leucine | 8.3 gr | 2.7 gr |
**L-Isoleucine | 4.9 gr | 1.6 gr |
L-Alanine | 3.9 gr | 1.3 gr |
L-Arginine | 1.5 gr | 467 mg |
L-Aspartic acid | 8.4 gr | 2.7 gr |
L-Cysteine | 1.7 gr | 560 mg |
L-Glutamic Acid | 14 gr | 4.5 gr |
Glycine | 1.3 gr | 429 mg |
**L-Lysine | 7.5 gr | 2.4 gr |
**L-Histidine | 1.3 gr | 415 mg |
**L-Methionine | 1.7 gr | 554 mg |
**L-Phenylalanine | 2.4 gr | 778 mg |
L-Proline | 4.7 gr | 1.5 gr |
L-Serine | 3.8 gr | 1.2 gr |
**L-Threonine | 5.4 gr | 1.7 gr |
**L-Tryptophan | 1.3 gr | 412 mg |
L-Tyrosine | 2.2 gr | 706 mg |
** Sum of BCAAs (L-Valine, L-Leucine, L-Isoleucine): 18 gr (5.7 gr per serving)
CHOCOLATE PEANUT.
Daily Amount: 31 gr | Servings per container: 70 servings | |
per 100 gr | per serving (31 gr*) | |
Energy kJ (kcal) | 1515 (357) | 470 (111) |
Fat - of which saturates | 1.8 gr 1.0 gr | 0.6 gr 0.3 gr |
Carbohydrate - of which sugars | 2.3 gr 1.5 gr | 0.7 gr 0.5 gr |
Protein | 80 gr | 25 gr |
Salt | 1.4 gr | 0.42 gr |
Ingredients: Hydrolized whey protein isolate (milk) (47%), whey protein isolate (milk) (45%), fat reduced cocoa powder, salt, emulsifier (lecithins), flavourings, flavour enhancer (potassium chloride), sweeteners (sucralose, steviol glycosides from stevia), anti-caking agent (silicon dioxide). May contain: eggs, soy. |
Naturally occuring amino acid profile | per 100 gr | per serving (35 gr) |
**L-Valine | 4.7 gr | 1.5 gr |
**L-Leucine | 8.4 gr | 2.6 gr |
**L-Isoleucine | 5.0 gr | 1.5 gr |
L-Alanine | 4.0 gr | 1.2 gr |
L-Arginine | 1.5 gr | 465 mg |
L-Aspartic acid | 8.5 gr | 2.6 gr |
L-Cysteine | 1.8 gr | 552 mg |
L-Glutamic Acid | 14.2 gr | 4.4 gr |
Glycine | 1.4 gr | 423 mg |
**L-Lysine | 7.7 gr | 2.4 gr |
**L-Histidine | 1.3 gr | 409 mg |
**L-Methionine | 1.8 gr | 546 mg |
**L-Phenylalanine | 2.5 gr | 767 mg |
L-Proline | 4.8 gr | 1.5 gr |
L-Serine | 3.8 gr | 1.2 gr |
**L-Threonine | 5.5 gr | 1.7 gr |
**L-Tryptophan | 1.3 gr | 406 mg |
L-Tyrosine | 2.2 gr | 696 mg |
** Sum of BCAAs (L-Valine, L-Leucine, L-Isoleucine): 18 gr (5.6 gr per serving)
CHOCOLATE COCONUT.
Daily Amount: 32 gr | Servings per container: 68 servings | |
per 100 gr | per serving (32 gr*) | |
Energy kJ (kcal) | 1509 (356) | 483 (114) |
Fat - of which saturates | 1.9 gr 1.0 gr | 0.6 gr 0.3 gr |
Carbohydrate - of which sugars | 3.3 gr 1.5 gr | 1.1 gr 0.5 gr |
Protein | 79 gr | 25 gr |
Salt | 1.4 gr | 0.45 gr |
Ingredients: Hydrolized whey protein isolate (milk) (46%), whey protein isolate (milk) (44%), fat reduced cocoa powder, flavourings, salt, emulsifier (lecithins), flavour enhancer (potassium chloride), sweeteners (sucralose, steviol glycosides from stevia), anti-caking agent (silicon dioxide). May contain: eggs, soy. |
Naturally occuring amino acid profile | per 100 gr | per serving (32 gr*) |
**L-Valine | 4.6 gr | 1.5 gr |
**L-Leucine | 8.2 gr | 2.6 gr |
**L-Isoleucine | 4.9 gr | 1.6 gr |
L-Alanine | 3.9 gr | 1.2 gr |
L-Arginine | 1.5 gr | 480 mg |
L-Aspartic acid | 8.3 gr | 2.7 gr |
L-Cysteine | 1.7 gr | 554 mg |
L-Glutamic Acid | 13.8 gr | 4.4 gr |
Glycine | 1.3 gr | 425 mg |
**L-Lysine | 7.5 gr | 2.4 gr |
**L-Histidine | 1.3 gr | 411 mg |
**L-Methionine | 1.7 gr | 548 mg |
**L-Phenylalanine | 2.4 gr | 770 mg |
L-Proline | 4.7 gr | 1.5 gr |
L-Serine | 3.7 gr | 1.2 gr |
**L-Threonine | 5.4 gr | 1.7 gr |
**L-Tryptophan | 1.3 gr | 408 mg |
L-Tyrosine | 2.2 gr | 699 mg |
** Sum of BCAAs (L-Valine, L-Leucine, L-Isoleucine): 18 gr (5.7 gr per serving)
FUDGE BROWNIE.
Daily Amount: 32 gr | Servings per container: 68 servings | |
per 100 gr | per serving (32 gr*) | |
Energy kJ (kcal) | 1513 (357) | 484 (114) |
Fat - of which saturates | 2.1 gr 1.2 gr | 0.7 gr 0.4 gr |
Carbohydrate - of which sugars | 3.3 gr 1.6 gr | 1.1 gr 0.5 gr |
Protein | 78 gr | 25 gr |
Salt | 1.5 gr | 0.49 gr |
Ingredients: Hydrolized whey protein isolate (milk) (46%), whey protein isolate (milk) (44%), fat reduced cocoa powder, flavourings, salt, emulsifier (lecithins), flavour enhancer (potassium chloride), sweeteners (sucralose, steviol glycosides from stevia), anti-caking agent (silicon dioxide). May contain: eggs, soy. |
Naturally occuring amino acid profile | per 100 gr | per serving (32 gr*) |
**L-Valine | 4.6 gr | 1.5 gr |
**L-Leucine | 8.2 gr | 2.6 gr |
**L-Isoleucine | 4.9 gr | 1.6 gr |
L-Alanine | 3.9 gr | 1.2 gr |
L-Arginine | 1.5 gr | 480 mg |
L-Aspartic acid | 8.3 gr | 2.7 gr |
L-Cysteine | 1.7 gr | 553 mg |
L-Glutamic Acid | 13.8 gr | 4.4 gr |
Glycine | 1.3 gr | 424 mg |
**L-Lysine | 7.4 gr | 2.4 gr |
**L-Histidine | 1.3 gr | 410 mg |
**L-Methionine | 1.7 gr | 547 mg |
**L-Phenylalanine | 2.4 gr | 769 mg |
L-Proline | 4.7 gr | 1.5 gr |
L-Serine | 3.7 gr | 1.2 gr |
**L-Threonine | 5.4 gr | 1.7 gr |
**L-Tryptophan | 1.3 gr | 407 mg |
L-Tyrosine | 2.2 gr | 698 mg |
Sum of BCAAs (L-Valine, L-Leucine, L-Isoleucine): 18 gr (5.6 g per serving)
COOKIES & CREAM.
Daily Amount: 30 gr | Servings per container: 70 servings | |
per 100 gr | per serving (30 gr*) | |
Energy kJ (kcal) | 1538 (362) | 461 (109) |
Fat - of which saturates | 1.5 gr 0.8 gr | 0.5 gr 0.2 gr |
Carbohydrate - of which sugars | 2.7 gr 1.5 gr | 0.8 gr 0.5 gr |
Protein | 83 gr | 25 gr |
Salt | 0.98 gr | 0.29 gr |
Ingredients: Hydrolized whey protein isolate (milk) (49%), whey protein isolate (milk) (47%), flavourings (milk), fat reduced cocoa powder, emulsifier (lecithins), salt, flavour enhancer (potassium chloride), sweeteners (sucralose, steviol glycosides from stevia), anti-caking agent (silicon dioxide). May contain: eggs, soy. |
Naturally occuring amino acid profile | per 100 gr | per serving (30 gr*) |
**L-Valine | 4.9 gr | 1.5 gr |
**L-Leucine | 8.8 gr | 2.6 gr |
**L-Isoleucine | 5.2 gr | 1.6 gr |
L-Alanine | 4.2 gr | 1.3 gr |
L-Arginine | 1.6 gr | 480 mg |
L-Aspartic acid | 8.9 gr | 2.7 gr |
L-Cysteine | 1.9 gr | 556 mg |
L-Glutamic Acid | 14.8 gr | 4.4 gr |
Glycine | 1.4 gr | 426 mg |
**L-Lysine | 8.0 gr | 2.4 gr |
**L-Histidine | 1.4 gr | 412 mg |
**L-Methionine | 1.8 gr | 0.5 gr |
**L-Phenylalanine | 2.6 gr | 772 mg |
L-Proline | 5.0 gr | 1.5 gr |
L-Serine | 4.0 gr | 1.2 gr |
**L-Threonine | 5.7 gr | 1.7 gr |
**L-Tryptophan | 1.4 gr | 409 mg |
L-Tyrosine | 2.3 gr | 701 mg |
Sum of BCAAs (L-Valine, L-Leucine, L-Isoleucine): 19 gr (5.7 gr per serving).
STRAWBERRY.
Daily Amount: 30 gr | Servings per container: 70 servings | |
per 100 gr | per serving (30 gr*) | |
Energy kJ (kcal) | 1542 (363) | 463 (109) |
Fat - of which saturates | 1.4 gr 0.7 gr | 0.4 gr 0.2 gr |
Carbohydrate - of which sugars | 3.2 gr 1.5 gr | 1.0 gr 0.5 gr |
Protein | 83 gr | 25 gr |
Salt | 0.90 gr | 0.27gr |
Ingredients: Hydrolized whey protein isolate (milk) (49%), whey protein isolate (milk) (47%), flavouring, emulsifier (lecithins), salt, colouring food (maltodextrin, beetroot juice powder), acids (malic acid, citric acid), sweeteners (sucralose, steviol glycosides from stevia), anti-caking agent (silicon dioxide). May contain: eggs, soy. |
Naturally occuring amino acid profile | per 100 gr | per serving (34 gr) |
**L-Valine | 4.9 gr | 1.5 gr |
**L-Leucine | 8.8 gr | 2.6 gr |
**L-Isoleucine | 5.2 gr | 1.6 gr |
L-Alanine | 4.2 gr | 1.3 gr |
L-Arginine | 1.6 gr | 480 mg |
L-Aspartic acid | 8.9 gr | 2.7 gr |
L-Cysteine | 1.9 gr | 556 mg |
L-Glutamic Acid | 14.8 gr | 4.4 gr |
Glycine | 1.4 gr | 426 mg |
**L-Lysine | 8.0 gr | 2.4 gr |
**L-Histidine | 1.4 gr | 412 mg |
**L-Methionine | 1.8 gr | 550 mg |
**L-Phenylalanine | 2.6 gr | 773 mg |
L-Proline | 5.0 gr | 1.5 gr |
L-Serine | 4.0 gr | 1.2 gr |
**L-Threonine | 5.8 gr | 1.7 gr |
**L-Tryptophan | 1.4 gr | 409 mg |
L-Tyrosine | 2.3 gr | 701 mg |
** Sum of BCAAs (L-Valine, L-Leucine, L-Isoleucine): 19 gr (5.7 gr per serving)
SMOOTH BANANA.
Daily Amount: 30 gr | Servings per container: 70 servings | |
per 100 gr | per serving (30 gr*) | |
Energy kJ (kcal) | 1541 (363) | 462 (109) |
Fat - of which saturates | 1.4 gr 0.7 gr | 0.4 gr 0.2 gr |
Carbohydrate - of which sugars | 2.0 gr 1.5 gr | 0.6 gr 0.5 gr |
Protein | 84 gr | 25 gr |
Salt | 0.91 gr | 0.27gr |
Ingredients: Hydrolized whey protein isolate (milk) (49%), whey protein isolate (milk) (48%), emulsifier (lecithins), flavourings (milk), salt, flavour enhancer (potassium chloride), sweeteners (sucralose, steviol glycosides from stevia), anti-caking agent (silicon dioxide). May contain: eggs, soy. |
Naturally occuring amino acid profile | per 100 gr | per serving (30 gr*) |
**L-Valine | 5.0 gr | 1.5 gr |
**L-Leucine | 8.9 gr | 2.7 gr |
**L-Isoleucine | 5.3 gr | 1.6 gr |
L-Alanine | 4.2 gr | 1.3 gr |
L-Arginine | 1.6 gr | 480 mg |
L-Aspartic acid | 9.0 gr | 2.7 gr |
L-Cysteine | 1.9 gr | 565 mg |
L-Glutamic Acid | 15.1 gr | 4.5 gr |
Glycine | 1.4 gr | 433 mg |
**L-Lysine | 8.1 gr | 2.4 gr |
**L-Histidine | 1.4 gr | 418 mg |
**L-Methionine | 1.9 gr | 559 mg |
**L-Phenylalanine | 2.6 gr | 785 mg |
L-Proline | 5.1 gr | 1.5 gr |
L-Serine | 4.1 gr | 1.2 gr |
**L-Threonine | 5.8 gr | 1.8 gr |
**L-Tryptophan | 1.4 gr | 416 mg |
L-Tyrosine | 2.4 gr | 712 mg |
** Sum of BCAAs (L-Valine, L-Leucine, L-Isoleucine): 19 gr (5.8 gr per serving)
ORANGE ICE CREAM.
Daily Amount: 30 gr | Servings per container: 70 servings | |
per 100 gr | per serving (30 gr*) | |
Energy kJ (kcal) | 1542 (363) | 463 (109) |
Fat - of which saturates | 1.4 gr 0.7 gr | 0.4 gr 0.2 gr |
Carbohydrate - of which sugars | 3.5 gr 1.6 gr | 1.1 gr 0.5 gr |
Protein | 82 gr | 25 gr |
Salt | 1.0 gr | 0.3 gr |
Ingredients: Hydrolized whey protein isolate (milk) (49%), whey protein isolate (milk) (47%), flavourings (milk), emulsifier (lecithins), salt, acids (malic acid, citric acid), sweeteners (sucralose, steviol glycosides from stevia), colour (carotenes), anti-caking agent (silicon dioxide). May contain: eggs, soy. |
Naturally occuring amino acid profile | per 100 gr | per serving (30 gr*) |
**L-Valine | 4.9 gr | 1.5 gr |
**L-Leucine | 8.8 gr | 2.6 gr |
**L-Isoleucine | 5.2 gr | 1.6 gr |
L-Alanine | 4.2 gr | 1.2 gr |
L-Arginine | 1.5 gr | 450 mg |
L-Aspartic acid | 8.8 gr | 2.7 gr |
L-Cysteine | 1.8 gr | 553 mg |
L-Glutamic Acid | 14.7 gr | 4.4 gr |
Glycine | 1.4 gr | 424 mg |
**L-Lysine | 7.9 gr | 2.4 gr |
**L-Histidine | 1.4 gr | 410 mg |
**L-Methionine | 1.8 gr | 548 mg |
**L-Phenylalanine | 2.6 gr | 769 mg |
L-Proline | 5.0 gr | 1.5 gr |
L-Serine | 4.0 gr | 1.2 gr |
**L-Threonine | 5.7 gr | 1.7 gr |
**L-Tryptophan | 1.4 gr | 407 mg |
L-Tyrosine | 2.3 gr | 698 mg |
** Sum of BCAAs (L-Valine, L-Leucine, L-Isoleucine): 19 gr (5.6 gr per serving)
GOURMET VANILLA.
Daily Amount: 30 gr | Servings per container: 70 servings | |
per 100 gr | per serving (30 gr*) | |
Energy kJ (kcal) | 1545 (364) | 464 (109) |
Fat - of which saturates | 1.3 gr 0.7 gr | 0.4 gr 0.2 gr |
Carbohydrate - of which sugars | 3.1 gr 1.6 gr | 0.9 gr 0.5 gr |
Protein | 83 gr | 25 gr |
Salt | 0.90 gr | 0.27 gr |
Ingredients: Hydrolized whey protein isolate (milk) (49%), whey protein isolate (milk) (48%), flavouring, emulsifier (lecithins), salt, sweeteners (sucralose, steviol glycosides from stevia), anti-caking agent (silicon dioxide). May contain: eggs, soy. |
Naturally occuring amino acid profile | per 100 gr | per serving (30 gr*) |
**L-Valine | 4.9 gr | 1.5 gr |
**L-Leucine | 8.8 gr | 2.7 gr |
**L-Isoleucine | 5.2 gr | 1.6 gr |
L-Alanine | 4.2 gr | 1.3 gr |
L-Arginine | 1.6 gr | 468 mg |
L-Aspartic acid | 8.9 gr | 2.7 gr |
L-Cysteine | 1.9 gr | 460 mg |
L-Glutamic Acid | 14.9 gr | 4.5 gr |
Glycine | 1.4 gr | 429 mg |
**L-Lysine | 8.0 gr | 2.4 gr |
**L-Histidine | 1.4 gr | 415 mg |
**L-Methionine | 1.8 gr | 554 mg |
**L-Phenylalanine | 2.6 gr | 778 mg |
L-Proline | 5.1 gr | 1.5 gr |
L-Serine | 4.0 gr | 1.2 gr |
**L-Threonine | 5.8 gr | 1.7 gr |
**L-Tryptophan | 1.4 gr | 412 mg |
L-Tyrosine | 2.4 gr | 706 mg |
** Sum of BCAAs (L-Valine, L-Leucine, L-Isoleucine): 19 gr (5.7 gr per serving)
WARNING: This food supplement should not be used as a substitute for a varied diet. A balanced diet and a healthy lifestyle are important.
NOTE! Product images are for illustrative purposes only and may differ from the actual product. Due to differences in monitors, colours of products may also appear different to those shown on the site. <